<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vertical monitors</title>
	<atom:link href="http://jamesmckay.net/2007/03/vertical-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesmckay.net/2007/03/vertical-monitors/</link>
	<description>because there are few things that are less logical than business logic</description>
	<pubDate>Tue, 07 Oct 2008 14:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Steven</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-3207</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-3207</guid>
		<description>Web development, pfft, you should be using these beauties to play 1942 on Mame.</description>
		<content:encoded><![CDATA[<p>Web development, pfft, you should be using these beauties to play 1942 on Mame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2839</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 04 Jun 2008 07:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2839</guid>
		<description>I don't find performance a problem, but then again I don't use this particular computer for anything that needs it. It's my work PC so using it for gaming is probably not a good idea.

@Freaksword: I have heard of multimon but I don't actually use it. I have the taskbar at the bottom of the left hand monitor (enlarged to allow two rows of task buttons) and the quick launch bar at the bottom of the right hand monitor. It works very well.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t find performance a problem, but then again I don&#8217;t use this particular computer for anything that needs it. It&#8217;s my work PC so using it for gaming is probably not a good idea.</p>
<p>@Freaksword: I have heard of multimon but I don&#8217;t actually use it. I have the taskbar at the bottom of the left hand monitor (enlarged to allow two rows of task buttons) and the quick launch bar at the bottom of the right hand monitor. It works very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trondler</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2836</link>
		<dc:creator>Trondler</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2836</guid>
		<description>When I was in college I found that dual monitors do indeed work better for coding. I would usually have my code open on my laptop, while having the API for the language I was using off to the right.

I am also currently looking into building a PC for use as a media center, while still having the ability to run IDE's and test applications, and I am looking into several different sized monitors. I would strongly recommend dual screens to anyone in a programming profession. Also, don't rule out buying a digital TV and using it as a monitor. Its a little more expensive, but if you want high quality gaming the resolution of an LCD TV is much better than that of a dedicated monitor. 

Oh, and if you are finding the graphics are bogged down, have you considered crossfire or SLI? I've never messed with it, but from what I've heard its about a 30% improvement over a single card. Its a bit pricey, but it might help.</description>
		<content:encoded><![CDATA[<p>When I was in college I found that dual monitors do indeed work better for coding. I would usually have my code open on my laptop, while having the API for the language I was using off to the right.</p>
<p>I am also currently looking into building a PC for use as a media center, while still having the ability to run IDE&#8217;s and test applications, and I am looking into several different sized monitors. I would strongly recommend dual screens to anyone in a programming profession. Also, don&#8217;t rule out buying a digital TV and using it as a monitor. Its a little more expensive, but if you want high quality gaming the resolution of an LCD TV is much better than that of a dedicated monitor. </p>
<p>Oh, and if you are finding the graphics are bogged down, have you considered crossfire or SLI? I&#8217;ve never messed with it, but from what I&#8217;ve heard its about a 30% improvement over a single card. Its a bit pricey, but it might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freaksword</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2805</link>
		<dc:creator>Freaksword</dc:creator>
		<pubDate>Sat, 31 May 2008 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2805</guid>
		<description>Hmm are you using multimon as a taskbar extender?
If so I've experimented with dual screen's myself I recommend using "Ultramon" it carrie's the windows theme across the taskbar and is essential for setting wallpaper correctly. There's other fun tool's on it but I forget some of it's feature's (I've moved from dual screen to 42" whopper ;-)  since)

~Freak</description>
		<content:encoded><![CDATA[<p>Hmm are you using multimon as a taskbar extender?<br />
If so I&#8217;ve experimented with dual screen&#8217;s myself I recommend using &#8220;Ultramon&#8221; it carrie&#8217;s the windows theme across the taskbar and is essential for setting wallpaper correctly. There&#8217;s other fun tool&#8217;s on it but I forget some of it&#8217;s feature&#8217;s (I&#8217;ve moved from dual screen to 42&#8243; whopper <img src="http://jamesmckay.net/wp-content/plugins/more-smilies/MSN-Messenger/msn_wink.gif" alt="-)" class="wp-smiley" />   since)</p>
<p>~Freak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skout</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2794</link>
		<dc:creator>Skout</dc:creator>
		<pubDate>Fri, 30 May 2008 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2794</guid>
		<description>I bet using it FOR gaming would be pretty weird. You'd get the FULL vert panoramic in WoW. I dunno what being able to see the entire skymap would do for you, but it's an amusing thought.</description>
		<content:encoded><![CDATA[<p>I bet using it FOR gaming would be pretty weird. You&#8217;d get the FULL vert panoramic in WoW. I dunno what being able to see the entire skymap would do for you, but it&#8217;s an amusing thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2774</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 27 May 2008 15:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2774</guid>
		<description>@FireXtol: You're right about dual monitors -- more pixels == more memory usage == more GPU cycles to produce your images. However, I'd be surprised if the orientation of your monitors didn't make any difference at all. They will usually be optimised for scanning the picture horizontally, whereas when you have them vertically oriented, you have to do an additional transformation to get your images and text displaying the right way round. It's a bit like cutting wood -- if you cut along the grain it's easy but if you cut across the grain it's a lot tougher.

@Gamut: Actually, I find the break works surprisingly well. It means I can quickly maximise Visual Studio on one screen and the help file/my browser/whatever on the other without having to faff around with resizing the window.</description>
		<content:encoded><![CDATA[<p>@FireXtol: You&#8217;re right about dual monitors &#8212; more pixels == more memory usage == more GPU cycles to produce your images. However, I&#8217;d be surprised if the orientation of your monitors didn&#8217;t make any difference at all. They will usually be optimised for scanning the picture horizontally, whereas when you have them vertically oriented, you have to do an additional transformation to get your images and text displaying the right way round. It&#8217;s a bit like cutting wood &#8212; if you cut along the grain it&#8217;s easy but if you cut across the grain it&#8217;s a lot tougher.</p>
<p>@Gamut: Actually, I find the break works surprisingly well. It means I can quickly maximise Visual Studio on one screen and the help file/my browser/whatever on the other without having to faff around with resizing the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamut</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2773</link>
		<dc:creator>Gamut</dc:creator>
		<pubDate>Tue, 27 May 2008 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2773</guid>
		<description>Umm.. you do realise, of course, that you're just emulating the size and shape of one 4:3 panel?  Albeit with a monster resolution.  This is probably cheaper, but the break in the middle of the screen is hardly necessary.</description>
		<content:encoded><![CDATA[<p>Umm.. you do realise, of course, that you&#8217;re just emulating the size and shape of one 4:3 panel?  Albeit with a monster resolution.  This is probably cheaper, but the break in the middle of the screen is hardly necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2748</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 22 May 2008 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2748</guid>
		<description>That looks really smart! I don't think I'd cope with two monitors. Paying attention to just one can be hard enough sometimes. My current one is a 19 inch but now there are much bigger ones in the shops that are starting to come down in price I'm perhaps thinking I could use a 24 inch screen. 
However I've got one of those desks with a monitor space in it so a new monitor means a new desk. And if I'm buying a new desk, then I may as well have a new chair!</description>
		<content:encoded><![CDATA[<p>That looks really smart! I don&#8217;t think I&#8217;d cope with two monitors. Paying attention to just one can be hard enough sometimes. My current one is a 19 inch but now there are much bigger ones in the shops that are starting to come down in price I&#8217;m perhaps thinking I could use a 24 inch screen.<br />
However I&#8217;ve got one of those desks with a monitor space in it so a new monitor means a new desk. And if I&#8217;m buying a new desk, then I may as well have a new chair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FireXtol</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2742</link>
		<dc:creator>FireXtol</dc:creator>
		<pubDate>Wed, 21 May 2008 20:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2742</guid>
		<description>Dual monitors slow down a system considerably! It's highly unlikely due to them being vertical.</description>
		<content:encoded><![CDATA[<p>Dual monitors slow down a system considerably! It&#8217;s highly unlikely due to them being vertical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://jamesmckay.net/2007/03/vertical-monitors/#comment-2739</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Tue, 20 May 2008 05:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesmckay.net/2007/03/vertical-monitors/#comment-2739</guid>
		<description>I have 2 flat panels at work, and it makes a world of difference in coding. I am going to see if they rotate tomorrow, because to be honest I never checked. My home monitor does, and I didn't like it portrait, but I only have the one. 

I think I might try Jason's set up. :)</description>
		<content:encoded><![CDATA[<p>I have 2 flat panels at work, and it makes a world of difference in coding. I am going to see if they rotate tomorrow, because to be honest I never checked. My home monitor does, and I didn&#8217;t like it portrait, but I only have the one. </p>
<p>I think I might try Jason&#8217;s set up. <img src="http://jamesmckay.net/wp-content/plugins/more-smilies/MSN-Messenger/msn_smiley.png" alt=")" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
